Career Information
| Current Status | ||
|---|---|---|
|
View Jeev's European Tour profile HERE View Jeev's Asian Tour profile HERE |
||
| Career Victories | |
|---|---|
| 2012 | Aberdeen Asset Management Scottish Open |
| 2008 | Golf Nippon Series JT Cup |
| 2008 | Barclays Singapore Open |
| 2008 | SEGA Sammy Cup |
| 2008 | Bank Austria GolfOpen |
| 2006 | Volvo Masters |
| 2006 | Volvo China Open |
| 2006 | Casio World Open |
| 2006 | Golf Nippon Series JT Cup |
| 1999 | Lexus International |
| 1996 | Philip Morris Asia Cup |
| 1995 | Asian Match Play Championship |
| 1995 | Philippine Classic |
| 1995 | Thailand PGA Championship |
| 1995 | Mahindra BPGC Open |
| 1995 | Toyota Crown Open |
| 1994 | Shinhan Donghae Open |
| 1994 | Northern Indian Open |
| 1993 | Bukit Kaira Golf Championship |
| Best Performances 2012 | |
|---|---|
| DP World Tour Championship | T21st |
| Aberdeen Asset Management Scottish Open | 1 |
| Irish Open | 30 |
| Nordea Masters | 7 |
| Best Performances 2011 | |
|---|---|
| CIMB Asia Pacific Classic | 10T |
| Asia-Pacific Panasonic Open | 4T |
| Macau Open | 4T |
| Irish Open presented by Discover Ireland | 11T |
| Nordea Masters | 6T |
| Volvo China Open | 10T |
| Avantha Masters | 11T |
| Career History | |||
|---|---|---|---|
| 94th | 2011 | Race To Dubai | €329,262 |
| 74th | 2010 | Race To Dubai | €393,449 |
| 34th | 2009 | Race To Dubai | €847,844 |
| 1st | 2008 | Asian Tour Order of Merit | $1,452,701 |
| 12th | 2008 | European Tour Order of Merit | €1,218,209 |
| 46th | 2007 | European Tour Order of Merit | €717,791 |
| 11th | 2006 | European Tour Order of Merit | €1,173,177 |
| 188th | 2005 | European Tour Order of Merit | €42,845 |
| 200th | 2004 | Volvo Order of Merit | €28,817 |
| 326th | 2003 | Volvo Order of Merit | €1,773 |
| 152nd | 2002 | Volvo Order of Merit | €83,347 |
| 108th | 2001 | Volvo Order of Merit | €174,011 |
| 145th | 2000 | Volvo Order of Merit | €68,199 |
| 50th | 1999 | Volvo Order of Merit | €222,783 |
| 104th | 1998 | Volvo Order of Merit | £59,874 |
| Team Honours | |
|---|---|
| The Royal Trophy | 2007, 2010 |
| Phoenix Dynasty Cup | 2003 |
| Alfred Dunhill Cup | 1996, 1999 |
| Eisenhower Trophy (Amateur) | 1988, 1992 |
| Indian Boys, Youths, Seniors | 1988 - 1992 |
Chubby’s Corner
The former European Tour golfer and ISM founder looks into the world of golf, life on the world's fairways and the fortunes of his stable.
Latest Article:
Latest Blog
This blog will be challenging for me but I will make a concerted effort to stay up to date.
Latest Article:


